Itinerario
v2 Itinerary RallyRACC 2021 (August 2021)
| Mapa itinerario (etapa) | ![]() |
|
| Descargar el itinerario en pdf (PDF) |
![]() |
Start (Sections 6, 7 & 8) Sunday 17 October 2021
| SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem. Impart. |
First car due Hr. 1er coche |
|
| START - Service park PortAventura | |||||||
| 13D | Parc Fermé OUT - Service IN | 6:00 | S E C T I O N 6 |
||||
| SERVICE F (PortAventura) | 0:15 | ||||||
| 15E | Service OUT | 6:15 | |||||
| RZ 9 |
Refuel - PortAventura (FIA fuel) | ||||||
| Distance to next refuel | (25,45) | (102,93) | (128,38) | ||||
| 14 | 36,66 | 36,66 | 0:42 | 6:57 | |||
| SS14 | Santa Marina 1 | 9,10 | 7:00 | ||||
| 15 | 43,51 | 52,61 | 1:01 | 8:01 | |||
| SS15 | Riudecanyes 1TV Live | 16,35 | 8:08 | ||||
| 15A | Regroup and Technical Zone IN Port Aventura | 22,76 | 39,11 | 0:46 | 8:54 | ||
| 15B | Regroup OUT - | 0:20 | 9:14 | S E C T I O N 7 |
|||
| SERVICE G (PortAventura) | (25,45) | (102,93) | (128,38) | 0:30 | |||
| 15C | Service OUT | 9:44 | |||||
| RZ 10 |
Refuel - Mont-roig del Camp (FIA fuel) | ||||||
| Distance to next refuel | (25,45) | (103,92) | (129,37) | ||||
| 16 | 36,66 | 36,66 | 0:42 | 10:26 | |||
| SS16 | Santa Marina 2 | 9,10 | 10:29 | ||||
| 16A | Regroup IN - Mont Roig del Camp | 22,90 | 32,00 | 0:38 | 11:07 | ||
| 16B | Regroup OUT | 0:40 | 11:47 | S E C T I O N 8 |
|||
| 17 | 21,60 | 21,60 | 0:28 | 12:15 | |||
| SS17 | Riudecanyes 2(Power Stage) | 16,35 | 12:18 | ||||
| 17A | Parc Fermé and Technical Zone IN | 22,76 | 39,11 | 0:46 | 13:04 | ||
| 17B | Parc Fermé OUT / Service IN | 0:10 | 13:14 | ||||
| SERVICE H (PortAventura) | (25,45) | (103,92) | (129,37) | 0:10 | |||
| 17C | Service OUT | 13:24 | |||||
| 17D | Before Podium Salou | 1,99 | 1,99 | 0:10 | 13:34 | ||
| SUNDAY Totals | 50,90 | 208,84 | 259,74 |
||||
| Sunrise / Orto: 08:09 hrs | |||||||
| Sunset / Ocaso: 19:11 hrs |
|
||||||||||||||||||||||||||||||||||||||||||

