Itinerario
v2 Itinerary RallyRACC 2021 (August 2021)
| Mapa itinerario (etapa) | ![]() |
|
| Descargar el itinerario en pdf (PDF) |
![]() |
Start (Sections 3, 4, & 5) Saturday 16 October 2021
| SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem.Impart. |
First car due Hr. 1er coche |
|
| START - Service park PortAventura | |||||||
| 6D | Parc Fermé OUT - Service IN | 7:15 | S E C T I O N 3 |
||||
| SERVICE C (PortAventura) | 0:15 | ||||||
| 6E | Service OUT | 7:30 | |||||
| RZ 5 |
Refuel - PortAventura (FIA fuel) | ||||||
| Distance to next refuel | (14,08) | (80,30) | (94,38) | ||||
| 7 | 72,90 | 72,90 | 1:11 | 8:41 | |||
| SS7 | Savallà 1 | 14,08 | 8:44 | ||||
| 7,40 | |||||||
| RZ 6 |
Remote Refuel - Santa Coloma Q. (FIA fuel) | ||||||
| Distance to next refuel | (43,57) | (103,24) | (146,81) | ||||
| 8 | 22,42 | 43,90 | 0:50 | 9:34 | |||
| SS8 | Querol - Les Pobles 1 | 19,17 | 9:37 | ||||
| 9 | 14,00 | 33,17 | 0:54 | 10:31 | |||
| SS9 | El Montmell 1 TV live | 24,40 | 10:38 | ||||
| 9A | Regroup and Technical Zone IN Port Aventura | 66,82 | 91,22 | 1:22 | 12:00 | ||
| 9B | Regroup OUT - Service IN | 0:20 | 12:20 | S E C T I O N 4 |
|||
| SERVICE D (PortAventura) | (57,65) | (183,54) | (241,19) | 0:40 | |||
| 9C | Service OUT | 13:00 | |||||
| RZ 7 |
Refuel - PortAventura (FIA fuel) | ||||||
| Distance to next refuel | (14,08) | (80,30) | (94,38) | ||||
| 10 | 72,90 | 72,90 | 1:11 | 14:11 | |||
| SS10 | Savallà 2 | 14,08 | 14:14 | ||||
| 7,40 | |||||||
| RZ 8 |
Remote Refuel - Santa Coloma de Q. (FIA fuel) | ||||||
| Distance to next refuel | (45,81) | (108,58) | (154,39) | ||||
| 11 | 22,42 | 43,90 | 0:50 | 15:04 | |||
| SS11 | Querol - Les Pobles 2 | 19,17 | 15:07 | ||||
| 12 | 14,00 | 33,17 | 0:54 | 16:01 | |||
| SS12 | El Montmell 2 TV live | 24,40 | 16:08 | ||||
| 12A | Regroup IN - Salou | 70,78 | 95,18 | 1:34 | 17:42 | ||
| 13 | Regroup OUT | 0:15 | 17:57 | S E C T I O N 5 |
|||
| SS13 | Salou | 2,24 | 18:00 | ||||
| 13A | Parc Fermé and Technical Zone IN | 1,38 | 3,62 | 0:20 | 18:20 | ||
| 13B | Parc Fermé OUT / Flexiservice IN | 0:10 | 18:30 | ||||
| FLEXI SERVICE E (PortAventura) | (59,89) | (188,88) | (248,77) | 0:45 | |||
| 13C | Flexiservice OUT/ Parc Ferme IN (Port Aventura) | 19:15 | |||||
| For all classified cars (except re-starting crews) TC 13C closes at | 22:00 | ||||||
| SATURDAY Totals | 117,54 | 372,42 | 489,96 |
||||
| Sunrise / Orto: 08:08 hrs | |||||||
| Sunset / Ocaso: 19:13 hrs |

