Itinerario
v2 Itinerary RallyRACC 2021 (August 2021)
Mapa itinerario (etapa) | ![]() |
|
Descargar el itinerario en pdf (PDF) |
![]() |
Start (Section 1&2) Friday 15 October 2021
SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem.Impart. |
First car due Hr. 1er coche |
|
START - Service park PortAventura | |||||||
0 | START - Service OUT Port Aventura | 8:00 | S E C T I O N 1 |
||||
RZ 1 |
Refuel - PortAventura (FIA fuel) | ||||||
Distance to next refuel | (41,80) | (160,77) | (202,57) | ||||
1 | 34,76 | 34,76 | 0:40 | 8:40 | |||
SS1 | Vilaplana 1 | 20,00 | 8:43 | ||||
2 | 83,01 | 103,01 | 1:35 | 10:18 | |||
SS2 | La Granadella 1 | 21,80 | 10:21 | ||||
43,00 | |||||||
RZ 2 |
Refuel - Flix (FIA fuel) | ||||||
Distance to next refuel | (14,21) | (112,59) | (126,80) | ||||
3 | 12,95 | 77,75 | 1:18 | 11:39 | |||
SS3 | Riba - roja 1 | 14,21 | 11:42 | ||||
3A | Regroup and Technical Zone IN Port Aventura | 99,64 | 113,85 | 1:35 | 13:17 | ||
3B | Regroup OUT - Service IN | 0:20 | 13:37 | S E C T I O N 2 |
|||
SERVICE A (Port Aventura) | (56,01) | (273,36) | (329,37) | 0:40 | |||
RZ 3 |
Refuel - PortAventura (FIA fuel) | ||||||
Distance to next refuel | (41,80) | (160,77) | (202,57) | ||||
4 | 34,76 | 34,76 | 0:40 | 14:57 | |||
SS4 | Vilaplana 2 | 20,00 | 15:00 | ||||
5 | 83,01 | 103,01 | 1:35 | 16:35 | |||
SS5 | La Granadella 2 | 21,80 | 16:38 | ||||
43,00 | |||||||
RZ 4 |
Refuel - Flix (FIA fuel) | ||||||
Distance to next refuel | (14,21) | (14,92) | (29,13) | ||||
6 | 12,95 | 77,75 | 1:18 | 17:56 | |||
SS5 | Riba - roja 2 | 14,21 | 17:59 | ||||
PC | PODIUM SALOU | 99,52 | |||||
6A | Parc Fermé and technical Zone IN | 1,97 | 115,70 | 1:50 | 19:49 | ||
6B | Parc Fermé OUT/Flexi Service IN | 0:10 | 19:59 | ||||
FLEXI SERVICE B (Port Aventura) | (56,01) | (275,21) | (331,22) | 0:45 | |||
6C | Flexiservice OUT / Parc Fermé IN (PortAventura) | 20:44 | |||||
For all classified cars (except re-starting crews) TC 6C closes at | 23:30 | ||||||
FRIDAY Totals | 112,02 | 548,57 | 660,59 |
||||
Sunrise / Orto: 08:07 hrs | |||||||
Sunset / Ocaso: 19:14 hrs |