| 
           | 
       
      
         | 
         | 
       
      
      
         | 
        
          
              
              version 2 - 23/03/2009 
              
               
               
              
                
                  
                      
                        | Day 3 | 
                       
                      
                        
                            
                                | 
                              Download 
                                   
                                  (PDF 2 MB)  | 
                                | 
                             
                          | 
                       
                      
                        
                            
                                | 
                              Download  itinerary - pdf 
                                   
                                  (PDF 101 KB)  | 
                             
                          | 
                       
                    | 
                 
               
               
               
              
					
						
								
									| DAY 3                                                                               - Sunday 4 October 2009 | 
								 
						  | 
					 
				 
               
				
					
						
								
									SS 
										TC | 
									Location 
										Localización | 
									  | 
									SS dist. 
										Dist. TC | 
									Liaison dist. 
										Dist. Enlace | 
									Total dist. 
										Dist. Total | 
									Target Time 
										Tiem. Impart. | 
									First car due 
										Hora 1er coche | 
									  | 
								 
								
									|   | 
									START DAY 3 | 
									  | 
									  | 
									  | 
									  | 
									  | 
									  | 
									S 
											 
										E 
										 
										C 
										 
										T 
										 
										I 
										 
										O 
										 
										N 
										 
										 
										 
										5 | 
								 
								
									| 12D | 
									Parc Fermé OUT - Service IN | 
									  | 
									  | 
									  | 
									  | 
									  | 
									7:15 | 
								 
								
									|   | 
									SERVICE F 
										(PortAventura) | 
									  | 
									  | 
									  | 
									  | 
									0:15 | 
									  | 
								 
								
									| 12E | 
									Service OUT / Refuel - PortAventura | 
									RZ9 | 
									  | 
									  | 
									  | 
									  | 
									7:30 | 
								 
								
									|   | 
									Km to next refuel | 
									  | 
									(16,32) | 
									(53,66) | 
									(69,98) | 
									  | 
									  | 
								 
								
									| 13 | 
									  | 
									  | 
									  | 
									26,49 | 
									26,49 | 
									0:32 | 
									8:02 | 
								 
								
									| SS13 | 
									Riudecanyes 1 | 
									  | 
									16,32 | 
									  | 
									  | 
									  | 
									8:05 | 
								 
								
									|   | 
									  | 
									  | 
									  | 
									27,17 | 
									  | 
									  | 
									  | 
								 
								
									|   | 
									Remote Refuel - Vandellós | 
									RZ10 | 
									  | 
									  | 
									  | 
									  | 
									  | 
								 
								
									|   | 
									Km to next refuel | 
									  | 
									(30,62) | 
									(80,85) | 
									(111,47) | 
									  | 
									  | 
								 
								
									| 14 | 
									  | 
									  | 
									  | 
									5,84 | 
									49,33 | 
									0:58 | 
									9:03 | 
								 
								
									| SS14 | 
									Santa Marina 1 | 
									  | 
									26,51 | 
									  | 
									  | 
									  | 
									9:06 | 
								 
								
									| 15 | 
									  | 
									  | 
									  | 
									24,98 | 
									51,49 | 
									0:53 | 
									9:59 | 
								 
								
									| SS15 | 
									La Serra d'Almos 1 | 
									  | 
									4,11 | 
									  | 
									  | 
									  | 
									10:02 | 
								 
								
									| 15A | 
									Regroup and Technical Zone IN  | 
									  | 
									  | 
									50,03 | 
									54,14 | 
									0:46 | 
									10:48 | 
								 
								
									| 15B | 
									Regroup OUT - Service IN | 
									  | 
									  | 
									  | 
									  | 
									0:08 | 
									10:56 | 
									S 
											 
										E 
										 
										C 
										 
										T 
										 
										I 
										 
										O 
										 
										N 
										 
										 
										 
										6 | 
								 
								
									|   | 
									SERVICE G 
										(PortAventura) | 
									  | 
									(46,94) | 
									(134,51) | 
									(181,45) | 
									0:30 | 
									  | 
								 
								
									| 15C | 
									Service OUT / Refuel - PortAventura | 
									RZ11 | 
									  | 
									  | 
									  | 
									  | 
									11:26 | 
								 
								
									|   | 
									Km to next refuel | 
									  | 
									(16,32) | 
									(53,66) | 
									(69,98) | 
									  | 
									  | 
								 
								
									| 16 | 
									  | 
									  | 
									  | 
									26,49 | 
									26,49 | 
									0:32 | 
									11:58 | 
								 
								
									| SS16 | 
									Riudecanyes 2 | 
									  | 
									16,32 | 
									  | 
									  | 
									  | 
									12:01 | 
								 
								
									|   | 
									  | 
									  | 
									  | 
									27,17 | 
									  | 
									  | 
									  | 
								 
								
									|   | 
									Remote Refuel - Vandellós | 
									RZ12 | 
									  | 
									  | 
									  | 
									  | 
									  | 
								 
								
									|   | 
									Km to finish | 
									  | 
									(30,62) | 
									(82,84) | 
									(113,46) | 
									  | 
									  | 
								 
								
									| 17 | 
									  | 
									  | 
									  | 
									5,84 | 
									49,33 | 
									0:58 | 
									12:59 | 
								 
								
									| SS17 | 
									Santa Marina 2 | 
									  | 
									26,51 | 
									  | 
									  | 
									  | 
									13:02 | 
								 
								
									| 18 | 
									  | 
									  | 
									  | 
									24,98 | 
									51,49 | 
									0:53 | 
									13:55 | 
								 
								
									| SS18 | 
									La Serra d'Almos 2 | 
									  | 
									4,11 | 
									  | 
									  | 
									  | 
									13:58 | 
								 
								
									| 18A | 
									Parc Fermé and Technical Zone IN | 
									  | 
									  | 
									50,03 | 
									54,14 | 
									0:46 | 
									14:44 | 
								 
								
									| 18B | 
									Parc Fermé OUT / Service IN | 
									  | 
									  | 
									  | 
									  | 
									0:03 | 
									14:47 | 
								 
								
									|   | 
									SERVICE H 
										(PortAventura) | 
									  | 
									(46,94) | 
									(134,51) | 
									(181,45) | 
									0:10 | 
									  | 
								 
								
									| 18C | 
									Service OUT / Refuel - PortAventura | 
									RZ13 | 
									  | 
									  | 
									  | 
									  | 
									14:57 | 
								 
								
									| 18D | 
									Before Podium Salou | 
									  | 
									  | 
									1,99 | 
									1,99 | 
									0:10 | 
									15:07 | 
								 
								
									|   | 
									DAY 3 Totals | 
									93,88 | 
									271,01 | 
									364,89 | 
									  | 
									  | 
									  | 
								 
								
									|   | 
									Sunrise / Orto:         07:51 hrs | 
									  | 
									  | 
								 
								
									|   | 
									Sunset / Ocaso:       19:30 hrs | 
									  | 
									  | 
								 
						  | 
					 
				 
				 
				
					
						
								
									| RALLY TOTALS | 
								 
								
									| DAY | 
									No. of Stages | 
									Stage Dist. | 
									Liaison Dist. | 
									Total Distance | 
									% of SS | 
								 
								
									| 1 | 
									6 | 
									131,76 | 
									364,90 | 
									496,66 | 
									26,53 | 
								 
								
									| 2 | 
									6 | 
									127,98 | 
									309,60 | 
									437,58 | 
									29,25 | 
								 
								
									| 3 | 
									6 | 
									93,88 | 
									271,01 | 
									364,89 | 
									25,73 | 
								 
								
									| Totals | 
									18 | 
									353,62 | 
									945,51 | 
									1299,13 | 
									27,22 | 
								 
								
									| DIA | 
									No. de Tramos | 
									Dist. Tramo | 
									Dist. Enlace | 
									Distancia Total | 
									% TC | 
								 
						  | 
					 
				  | 
           
          | 
         | 
       
      |