SS 
										TC | 
									Location 
										Localización | 
									  | 
									SS dist. 
										Dist.TC | 
									Liaison dist. 
										Dist. Enlace | 
									Total dist. 
										Dist. Total | 
									Target Time 
										Tiem.Impart. | 
									First car due 
										Hora 1er coche | 
									 | 
								 
								
									 | 
									START DAY 1 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									S 
											 
										E 
										 
										C 
										 
										T 
										 
										I 
										 
										O 
										 
										N 
										 
										 
										1 | 
								 
								
									| 0 | 
									Service OUT - (PortAventura) | 
									  | 
									(0,00) | 
									(0,00) | 
									(0,00) | 
									  | 
									8:00 | 
								 
								
									|   | 
									Refuel - PortAventura | 
									RZ1 | 
									  | 
									  | 
									  | 
									  | 
									  | 
								 
								
									|   | 
									Km to next refuel | 
									  | 
									(20,48)  | 
									(97,10) | 
									(117,58) | 
									  | 
									  | 
								 
								
									| 1 | 
									 | 
									 | 
									 | 
									33,44 | 
									33,44 | 
									0:43  | 
									8:43 | 
								 
								
									| SS1 | 
									La Mussara 1 | 
									 | 
									20,48  | 
									 | 
									 | 
									 | 
									8:46 | 
								 
								
									 | 
									 | 
									 | 
									 | 
									63,66 | 
									 | 
									 | 
									 | 
								 
								
									|   | 
									Remote Refuel - Sta Coloma Queralt | 
									RZ2 | 
									  | 
									  | 
									  | 
									  | 
									  | 
								 
								
									|   | 
									Km to next refuel | 
									  | 
									(45,40)  | 
									(84,44) | 
									(129,84) | 
									  | 
									  | 
								 
								
									| 2 | 
									 | 
									 | 
									 | 
									6,82 | 
									90,96 | 
									1:35 | 
									10:21 | 
								 
								
									| SS2 | 
									Querol 1 | 
									 | 
									21,26  | 
									 | 
									 | 
									 | 
									10:24 | 
								 
								
									| 3 | 
									 | 
									 | 
									 | 
									14,00 | 
									35,26  | 
									0:40  | 
									11:04 | 
								 
								
									| SS3 | 
									El Montmell 1 | 
									 | 
									24,14  | 
									 | 
									 | 
									 | 
									11:07 | 
								 
								
									| 3A | 
									Regroup and Technical Zone IN | 
									 | 
									 | 
									63,62 | 
									87,76 | 
									1:16 | 
									12:23 | 
								 
								
									| 3B | 
									Regroup OUT -    Service IN | 
									  | 
									  | 
									  | 
									  | 
									0:15  | 
									12:38 | 
									S 
											 
										E 
										 
										C 
										 
										T 
										 
										I 
										 
										O 
										 
										N 
										 
										 
										2 | 
								 
								
									|   | 
									SERVICE A 
										(PortAventura) | 
									  | 
									(65,88)  | 
									(181,54) | 
									(247,42) | 
									0:30  | 
									  | 
								 
								
									| 3C | 
									Service OUT / Refuel - PortAventura | 
									RZ3 | 
									  | 
									  | 
									  | 
									  | 
									13:08 | 
								 
								
									|   | 
									Km to next refuel | 
									  | 
									(20,48)  | 
									(97,10) | 
									(117,58) | 
									  | 
									  | 
								 
								
									| 4 | 
									 | 
									 | 
									 | 
									33,44  | 
									33,44  | 
									0:43  | 
									13:51 | 
								 
								
									| SS4 | 
									La Mussara 2 | 
									 | 
									20,48  | 
									 | 
									 | 
									 | 
									13:54 | 
								 
								
									 | 
									 | 
									 | 
									 | 
									63,66 | 
									 | 
									 | 
									 | 
								 
								
									|   | 
									Remote Refuel - Sta Coloma Queralt | 
									RZ4 | 
									  | 
									  | 
									  | 
									  | 
									  | 
								 
								
									|   | 
									Km to next refuel | 
									  | 
									(45,40)  | 
									(86,26) | 
									(131,66) | 
									  | 
									  | 
								 
								
									| 5 | 
									 | 
									 | 
									 | 
									6,82 | 
									90,96 | 
									1:35 | 
									15:29 | 
								 
								
									| SS5 | 
									Querol 2 | 
									 | 
									21,26 | 
									 | 
									 | 
									 | 
									15:32 | 
								 
								
									| 6 | 
									 | 
									 | 
									 | 
									14,00 | 
									35,26 | 
									0:40  | 
									16:12 | 
								 
								
									| SS6 | 
									El Montmell 2 | 
									 | 
									24,14 | 
									 | 
									 | 
									 | 
									16:15 | 
								 
								
									| PC | 
									PODIUM SALOU | 
									 | 
									 | 
									63,39 | 
									 | 
									 | 
									 | 
								 
								
									| 6A | 
									Parc Fermé and Technical Zone IN | 
									 | 
									 | 
									2,05  | 
									89,58 | 
									1:21 | 
									17:36 | 
								 
								
									| 6B | 
									Parc Fermé OUT / Flexiservice IN | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
								
									|   | 
									SERVICE B (PortAventura) | 
									  | 
									(65,88)  | 
									(183,36) | 
									(249,24) | 
									0:45 | 
									  | 
								 
								
									| 6C | 
									Flexiservice OUT / Parc Fermé IN | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
								
									 | 
									For all classified cars, except re-starting crews, TC 6C closes at 21.30 hrs | 
									 | 
								 
								
									 | 
									DAY 1 Totals | 
									131,76  | 
									364,90 | 
									496,66 | 
									 | 
									 | 
								 
								
									 | 
									Sunrise / Orto:            07:49 hrs | 
									 | 
									 | 
								 
								
									 | 
									Sunset / Ocaso:       19:33 hrs | 
									 | 
									 | 
								 
						  |