SS 
										TC | 
									Location 
										Localización | 
									  | 
									SS dist. 
										Dist. TC | 
									Liaison dist. 
										Dist. Enlace | 
									Total dist. 
										Dist. Total | 
									Target Time 
										Tiem. Impart. | 
									First car due 
										Hora 1er coche | 
									 | 
								 
								
									 | 
									START DAY 2 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
									S 
											 
										E 
										 
										C 
										 
										T 
										 
										I 
										 
										O 
										 
										N 
										 
										 
										 
										3 | 
								 
								
									| 6D | 
									Parc Fermé OUT - Service IN | 
									 | 
									 | 
									 | 
									 | 
									 | 
									8:00 | 
								 
								
									|   | 
									SERVICE C (PortAventura) | 
									  | 
									  | 
									  | 
									  | 
									0:15 | 
									  | 
								 
								
									| 6E | 
									Service OUT / Refuel - PortAventura | 
									RZ5 | 
									  | 
									  | 
									  | 
									  | 
									8:15 | 
								 
								
									|   | 
									Km to next refuel | 
									  | 
									(38,27) | 
									(68,12) | 
									(106,39) | 
									  | 
									  | 
								 
								
									| 7 | 
									 | 
									 | 
									 | 
									52,77  | 
									52,77  | 
									0:56  | 
									9:11 | 
								 
								
									| SS7 | 
									El Priorat / La Ribera d'Ebre 1 | 
									 | 
									38,27  | 
									 | 
									 | 
									 | 
									9:14 | 
								 
								
									 | 
									 | 
									 | 
									 | 
									15,35  | 
									 | 
									 | 
									 | 
								 
								
									|   | 
									Remote Refuel - La Granadella | 
									RZ6 | 
									  | 
									  | 
									  | 
									  | 
									  | 
								 
								
									|   | 
									Km to next refuel | 
									  | 
									(25,72)  | 
									(85,77)  | 
									(111,49)  | 
									  | 
									  | 
								 
								
									| 8 | 
									 | 
									 | 
									 | 
									2,45  | 
									56,07  | 
									1:10  | 
									10:24 | 
								 
								
									| SS8 | 
									Les Garrigues 1 | 
									 | 
									8,60  | 
									 | 
									 | 
									 | 
									10:27 | 
								 
								
									| 9 | 
									 | 
									 | 
									 | 
									15,28  | 
									23,88  | 
									0:28  | 
									10:55 | 
								 
								
									| SS9 | 
									La Llena 1 | 
									 | 
									17,12  | 
									 | 
									 | 
									 | 
									10:58 | 
								 
								
									| 9A | 
									Regroup and Technical Zone IN  | 
									 | 
									 | 
									68,04  | 
									85,16  | 
									1:35  | 
									12:33 | 
								 
								
									| 9B | 
									Regroup OUT -    Service IN | 
									  | 
									  | 
									  | 
									  | 
									0:15  | 
									12:48 | 
								 
								
									|   | 
									SERVICE D     (PortAventura) | 
									  | 
									(63,99)  | 
									(153,89)  | 
									(217,88)  | 
									0:30  | 
									  | 
									S 
											 
										E 
										 
										C 
										 
										T 
										 
										I 
										 
										O 
										 
										N 
										 
										 
										 
										4 | 
								 
								
									| 9C | 
									Service OUT / Refuel - PortAventura | 
									RZ7 | 
									  | 
									  | 
									  | 
									  | 
									13:18 | 
								 
								
									|   | 
									Km to next refuel | 
									  | 
									(38,27)  | 
									(68,12)  | 
									(106,39)  | 
									  | 
									  | 
								 
								
									| 10 | 
									 | 
									 | 
									 | 
									52,77  | 
									52,77  | 
									0:56  | 
									14:14 | 
								 
								
									| SS10 | 
									El Priorat / La Ribera d'Ebre 2 | 
									 | 
									38,27  | 
									 | 
									 | 
									 | 
									14:17 | 
								 
								
									 | 
									 | 
									 | 
									 | 
									15,35  | 
									 | 
									 | 
									 | 
								 
								
									|   | 
									Remote Refuel - La Granadella | 
									RZ8 | 
									  | 
									  | 
									  | 
									  | 
									  | 
								 
								
									|   | 
									Km to next refuel | 
									  | 
									(25,72)  | 
									(87,59)  | 
									(113,31)  | 
									  | 
									  | 
								 
								
									| 11 | 
									 | 
									 | 
									 | 
									2,45  | 
									56,07  | 
									1:10  | 
									15:27 | 
								 
								
									| SS11 | 
									Les Garrigues 2 | 
									 | 
									8,60  | 
									 | 
									 | 
									 | 
									15:30 | 
								 
								
									| 12 | 
									 | 
									 | 
									 | 
									15,28  | 
									23,88  | 
									0:28 | 
									15:58 | 
								 
								
									| SS12 | 
									La Llena 2 | 
									 | 
									17,12  | 
									 | 
									 | 
									 | 
									16:01 | 
								 
								
									| PC | 
									PODIUM SALOU | 
									 | 
									 | 
									67,81  | 
									 | 
									 | 
									 | 
								 
								
									| 12A | 
									Parc Fermé and Technical Zone IN | 
									 | 
									 | 
									2,05  | 
									86,98  | 
									1:40  | 
									17:41 | 
								 
								
									| 12B | 
									Parc Fermé OUT    / Flexiservice IN | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
								
									|   | 
									SERVICE E     (PortAventura) | 
									  | 
									(63,99)  | 
									(155,71)  | 
									(219,70)  | 
									0:45 | 
									  | 
								 
								
									| 12C | 
									Flexiservice OUT / Parc Fermé IN | 
									 | 
									 | 
									 | 
									 | 
									 | 
									 | 
								 
								
									 | 
									For all classified cars, except re-starting crews, TC 12C closes at 21.30 hrs | 
									 | 
									 | 
								 
								
									 | 
									DAY 2 Totals | 
									127,98  | 
									309,60  | 
									437,58  | 
									 | 
									 | 
								 
								
									 | 
									Sunrise / Orto:            07:50 hrs | 
									 | 
									 | 
								 
								
									 | 
									Sunset / Ocaso:       19:32 hrs | 
									 | 
									 | 
								 
						  |