Itinerary
v4 Itinerary RallyRACC 2022 (30 August 2022)
| Mapa itinerario (etapa) | ![]() |
|
| Descargar el itinerario en pdf (PDF) |
![]() |
Start (Sections 3, 4, & 5) Saturday 22 October 2022
| SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem.Impart. |
First car due Hr. 1er coche |
|
| START - Service park PortAventura | |||||||
| 8D | Parc Fermé OUT - Service IN | 7:15 | S E C T I O N 3 |
||||
| SERVICE C (PortAventura) | 0:15 | ||||||
| 8E | Service OUT | 7:30 | |||||
| RZ 5 |
Refuel - PortAventura (FIA fuel) | ||||||
| Distance to next refuel | (34,12) | (99,76) | (133,88) | ||||
| 9 | 73,03 | 73,03 | 1:11 | 8:41 | |||
| SS9 | Savallà 1 | 13,93 | 8:44 | ||||
| 10 | 20,73 | 34,66 | 0:50 | 9:34 | |||
| SS10 | Querol - Les Pobles 1 | 20,19 | 9:37 | ||||
| 6,00 | |||||||
| RZ 6 |
Remote Refuel - Santes Creus (FIA fuel) | ||||||
| Distance to next refuel | (24,18) | (74,78) | (98,96) | ||||
| 11 | 8,25 | 34,44 | 0:54 | 10:31 | |||
| SS11 | El Montmell 1 (Live TV) | 24,18 | 10:38 | ||||
| 11A | Regroup and Technical Zone IN Port Aventura | 66,53 | 90,71 | 1:22 | 12:00 | ||
| 11B | Regroup OUT - Service IN | 0:20 | 12:20 | S E C T I O N 4 |
|||
| SERVICE D (PortAventura) | (58,30) | (174,54) | (232,84) | 0:40 | |||
| 11C | Service OUT | 13:00 | |||||
| RZ 7 |
Refuel - PortAventura (FIA fuel) | ||||||
| Distance to next refuel | (34,12) | (99,76) | (133,88) | ||||
| 12 | 73,03 | 73,03 | 1:11 | 14:11 | |||
| SS12 | Savallà 2 | 13,93 | 14:14 | ||||
| 13 | 20,73 | 34,66 | 0:50 | 15:04 | |||
| SS13 | Querol - Les Pobles 2 | 20,19 | 15:07 | ||||
| 6,00 | |||||||
| RZ 8 |
Remote Refuel - Santes Creus (FIA fuel) | ||||||
| Distance to next refuel | (26,33) | (86,95) | (113,28) | ||||
| 14 | 8,25 | 34,44 | 0:54 | 16:01 | |||
| SS14 | El Montmell 2 (Live TV) | 24,18 | 16:08 | ||||
| 14A | Regroup IN - Port Aventura | 66,53 | 90,71 | 1:35 | 17:43 | ||
| 14B | Regroup OUT | 0:30 | 18:13 | S E C T I O N 5 |
|||
| 15 | 10,54 | 10,54 | 0:24 | 18:37 | |||
| SS15 | Salou | 2,15 | 18:40 | ||||
| 15A | Parc Fermé and Technical Zone IN | 1,63 | 3,78 | 0:20 | 19:00 | ||
| 15B | Parc Fermé OUT / Flexiservice IN | 0:10 | 19:10 | ||||
| FLEXI SERVICE E (PortAventura) | (60,45) | (186,71) | (247,16) | 0:45 | |||
| 15C | Flexiservice OUT/ Parc Ferme IN (Port Aventura) | 19:55 | |||||
| For all classified cars (except re-starting crews) TC 15C closes at | 22:30 | ||||||
| SATURDAY Totals | 118,75 | 350,71 | 469,46 |
||||
| Sunrise / Orto: 08:14 hrs | |||||||
| Sunset / Ocaso: 19:04 hrs |

