Itinerario
v.3 Itinerary RallyRACC 2018 (August 2018)
|
|||||
|
Start (Sections 8, 9, 10 & 11) Sunday 28 October 2018
| SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem. Impart. |
First car due Hr. 1er coche |
|
| START - Service park PortAventura | S E C T I O N 8 |
||||||
| 14D | Parc Fermé OUT - Service IN | 6:45 | |||||
| SERVICE G (PortAventura) | 0:15 | ||||||
| 14E | Service OUT | 7:00 | |||||
| RZ 9 |
Refuel - PortAventura (FIA fuel) | ||||||
| Distance to next refuel | (30,85) | (90,60) | (121,45) | ||||
| 15 | 26,49 | 26,49 | 0:32 | 7:32 | |||
| SS15 | Riudecanyes 1 (asphalt) | 16,35 | 7:35 | ||||
| 15A | Regroup IN - Mont-roig del Camp | 11,02 | 27,37 | 0:31 | 8:06 | ||
| 15B | Regroup OUT | 0:10 | 8:16 | S E C 9 |
|||
| 16 | 11,86 | 11,86 | 0:19 | 8:35 | |||
| SS16 | Santa Marina 1 (asphalt) TV Live | 14,50 | 8:38 | ||||
| 16A | Regroup and Technical Zone IN Port Aventura | 41,23 | 55,73 | 0:57 | 9:35 | ||
| 16B | Regroup OUT - Service IN | 0:10 | 9:45 | S E C T I O N 10 |
|||
| SERVICE H (PortAventura) | (30,85) | (90,60) | (121,45) | 0:30 | |||
| 16C | Service OUT | 10:15 | |||||
| RZ 10 |
Refuel - PortAventura (FIA fuel) | ||||||
| Distance to finish | (30,85) | (92,85) | (123,70) | ||||
| 17 | 26,49 | 26,49 | 0:32 | 10:47 | |||
| SS17 | Riudecanyes 2 (asphalt) | 16,35 | 10:50 | ||||
| 17A | Regroup IN - Mont-roig del Camp | 11,02 | 27,37 | 0:31 | 11:21 | ||
| 17B | Regroup OUT | 0:35 | 11:56 | S E C T I O N 11 |
|||
| 18 | 11,86 | 11,86 | 0:19 | 12:15 | |||
| SS18 | Santa Marina 2 (asphalt) (Power Stage) | 14,50 | 12:18 | ||||
| 18A | Parc Fermé and Technical Zone IN | 41,49 | 55,99 | 1:20 | 13:38 | ||
| 18B | Parc Fermé OUT / Service IN | 0:03 | 13:41 | ||||
| SERVICE I (PortAventura) | (30,85) | (90,86) | (121,71) | 0:10 | |||
| 18C | Service OUT | 13:51 | |||||
| 18D | Before Podium Salou | 1,99 | 1,99 | 0:10 | 14:01 | ||
| SUNDAY Totals | 61,70 | 183,45 | 245,15 | ||||
| Sunrise / Orto: 07:21 hrs | |||||||
| Sunset / Ocaso: 17:56 hrs |
|
||||||||||||||||||||||||||||||||||||||||||||||||

