Itinerario
v.3 Itinerary RallyRACC 2018 (August 2018)
|
|||||
|
Start (Sections 5, 6 & 7) Saturday 27 October 2018
| SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem. Impart. |
First car due Hr. 1er coche |
|
| START - Service park PortAventura | |||||||
| 7D | Parc Fermé OUT - Service IN | 6:45 | S E C T I O N 5 |
||||
| SERVICE D (PortAventura) | 0:15 | ||||||
| 7E | Service OUT | 7:00 | |||||
| RZ 5 |
Refuel - PortAventura (FIA fuel) | ||||||
| Distance to next refuel | (14,12) | (81,18) | (95,30) | ||||
| 8 | 72,94 | 72,94 | 1:20 | 8:20 | |||
| SS8 | Savallà 1 (asphalt) | 14,12 | 8:23 | ||||
| 8,24 | |||||||
| RZ 6 |
Remote Refuel - Santa Coloma Q. (FIA fuel) | ||||||
| Distance to next refuel | (45,66) | (87,68) | (133,34) | ||||
| 9 | 7,25 | 29,61 | 0:42 | 9:05 | |||
| SS9 | Querol 1 (asphalt) | 21,26 | 9:08 | ||||
| 10 | 14,00 | 35,26 | 0:53 | 10:01 | |||
| SS10 | El Montmell 1 (asphalt) TV Live | 24,40 | 10:08 | ||||
| 10A | Regroup and Technical Zone IN Port Aventura | 66,43 | 90,83 | 1:25 | 11:33 | ||
| 10B | Regroup OUT - Service IN | 0:10 | 11:43 | S E C T I O N 6 |
|||
| SERVICE E (PortAventura) | (59,78) | (168,86) | (228,64) | 0:30 | |||
| 10C | Service OUT | 12:13 | |||||
| RZ 7 |
Refuel - PortAventura (FIA fuel) | ||||||
| Distance to next refuel | (14,12) | (81,18) | (95,30) | ||||
| 11 | 72,94 | 72,94 | 1:12 | 13:25 | |||
| SS11 | Savallà 2 (asphalt) | 14,12 | 13:28 | ||||
| 8,24 | |||||||
| RZ 8 |
Remote Refuel - Santa Coloma de Q. (FIA fuel) | ||||||
| Distance to next refuel | (47,90) | (93,96) | (141,86) | ||||
| 12 | 7,25 | 29,61 | 0:39 | 14:07 | |||
| SS12 | Querol 2 (asphalt) | 21,26 | 14:10 | ||||
| 13 | 14,00 | 35,26 | 0:51 | 15:01 | |||
| SS13 | El Montmell 2 (asphalt) TV Live | 24,40 | 15:08 | ||||
| 13A | Regroup IN - Salou | 71,33 | 95,73 | 1:34 | 16:42 | ||
| 14 | Regroup OUT | 0:15 | 16:57 | S E C T I O N 7 |
|||
| SS14 | Salou (asphalt) | 2,24 | 17:00 | ||||
| 14A | Parc Fermé and Technical Zone IN c | 1,38 | 3,62 | 0:20 | 17:20 | ||
| 14B | Parc Fermé OUT / Flexiservice IN | 0:10 | 17:30 | ||||
| FLEXI SERVICE F (PortAventura) | (62,02) | (175,14) | (237,16) | 0:45 | |||
| 14C | Flexiservice OUT/ Parc Ferme IN (Port Aventura) | 18:15 | |||||
| For all classified cars (except re-starting crews) TC 14C closes at | 21:30 | ||||||
| SATURDAY Totals | 121,80 | 344,00 | 465,80 | ||||
| Sunrise / Orto: 08:20 hrs | |||||||
| Sunset / Ocaso: 18:57 hrs |

