Itinerari
v.3 Itinerary RallyRACC 2016 (5 September 2016)
|
|||||
|
Start (Sections 5, 6 & 7) Saturday 15 October 2016
| SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem. Impart. |
First car due Hr. 1er coche |
|
| START - Service park PortAventura | |||||||
| 7D | Parc Fermé OUT - Service IN | 7:15 | S E C T I O N 5 |
||||
| SERVICE C (PortAventura) | 0:15 | ||||||
| 7E | Service OUT | 7:30 | |||||
| 2,36 | |||||||
| RZ 6 |
Refuel - Salou (FIA fuel) | ||||||
| Distance to next refuel | (26,21) | (100,43) | (126,64) | ||||
| 8 | 21,89 | 24,25 | 0:37 | 8:07 | |||
| SS8 | Vilaplana (asphalt) | 6,28 | 8:10 | ||||
| 9 | 20,73 | 27,01 | 0:36 | 8:46 | |||
| SS9 | Alcover-Capafonts 1 (asphalt) | 19,93 | 8:49 | ||||
| 57,81 | |||||||
| RZ 7 |
Remote Refuel - Rocafort de Q. (FIA fuel) | ||||||
| Distance to next refuel | (45,40) | (96,79) | (142,19) | ||||
| 10 | 14,04 | 91,78 | 1:29 | 10:18 | |||
| SS10 | Querol 1 (asphalt) | 21,26 | 10:21 | ||||
| 11 | 14,00 | 35,26 | 0:39 | 11:00 | |||
| SS11 | El Montmell 1 (asphalt) | 24,14 | 11:03 | ||||
| 11A | Regroup and Technical Zone IN Port Aventura | 66,39 | 90,53 | 1:280 | 12:31 | ||
| 11B | Regroup OUT - Service IN | 0:15 | 12:46 | S E C T I O N 6 |
|||
| SERVICE D (PortAventura) | (71,61) | (197,22) | (268,83) | 0:30 | |||
| 11C | Service OUT | 13:16 | |||||
| 2,36 | |||||||
| RZ 8 |
Refuel - Salou (FIA fuel) | ||||||
| Distance to next refuel | (19,93) | (83,73) | (103,66) | ||||
| 12 | 25,92 | 28,28 | 0:38 | 13:54 | |||
| SS12 | Alcover-Capafonts 2 (asphalt) | 19,93 | 13:57 | ||||
| 57,81 | |||||||
| RZ 9 |
Remote Refuel - Rocafort de Q. (FIA fuel) | ||||||
| Distance to next refuel | (47,64) | (102,38) | (150,02) | ||||
| 13 | 14,04 | 91,78 | 1:29 | 15:26 | |||
| SS13 | Querol 2 (asphalt) | 21,26 | 15:29 | ||||
| 14 | 14,00 | 35,26 | 0:39 | 16:08 | |||
| SS14 | El Montmell 2 (asphalt) | 24,14 | 16:11 | ||||
| 14A | Regroup IN-Salou | 70,60 | 94,74 | 1:31 | 17:42 | ||
| 15 | Regroup OUT | 0:15 | 17:57 | S E C T I O N 7 |
|||
| SS15 | Salou (asphalt) | 2,24 | 18:00 | ||||
| 15A | Parc Fermé and Technical Zone IN | 1,38 | 3,62 | 0:20 | 18:20 | ||
| 15B | Parc Fermé OUT / Flexiservice IN | 0:10 | 18:30 | ||||
| FLEXI SERVICE E (PortAventura) | (67,57) | (186,11) | (253,68) | 0:45 | |||
| 15C | Flexiservice OUT/ Parc Ferme IN (Port Aventura) | 19:15 | |||||
| For all classified cars (except re-starting crews) TC 15C closes at | 22:00 | ||||||
| SATURDAY Totals | 139,18 | 383,33 | 522,51 | ||||
| Sunrise / Orto: 08:07 hrs | |||||||
| Sunset / Ocaso: 19:14 hrs |

