Itinerari
v.3 Itinerary RallyRACC 2016 (5 September 2016)
|
|||||
|
Start (Sections 3 & 4) Friday 14 October 2016
| SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem.Impart. |
First car due Hr. 1er coche |
|
| START - Service park PortAventura | |||||||
| 1B | Parc Fermé OUT - Service IN | 8:15 | S E C T I O N 3 |
||||
| SERVICE A (PortAventura) | 0:15 | ||||||
| 1C | Service OUT | 8:30 | |||||
| 2,36 | |||||||
| RZ 2 |
Refuel - Salou (FIA fuel) | ||||||
| Distance to next refuel | (19,00) | (103,74) | (122,74) | ||||
| 2 | 95,52 | 97,88 | 1:35 | 10:05 | |||
| SS2 | Caseres 1 (gravel) | 12,50 | 10:08 | ||||
| 3 | 6,31 | 18,81 | 0:25 | 10:33 | |||
| SS3 | Bot 1 (gravel) | 6,50 | 10:36 | ||||
| 1,91 | |||||||
| RZ 3 |
Remote Refuel - Gandesa (FIA fuel) | ||||||
| Distance to next refuel | (38,95) | (45,76) | (84,71) | ||||
| 4 | 10,51 | 18,92 | 0:32 | 11:08 | |||
| SS4 | Terra Alta 1 (gravel & asphalt) | 38,95 | 11:11 | ||||
| 4A | Regroup and Technical Zone IN - Ascó | 12,75 | 51,70 | 1:00 | 12:11 | ||
| 4B | Regroup OUT | 1:00 | 13:11 | S E C T I O N 4 |
|||
| 4C | 0,90 | 0:05 | 13:16 | ||||
| Tyre Fitting Zone and Tyre Marking Ascó | 0:10 | ||||||
| 4D | 13:26 | ||||||
| 21,60 | |||||||
| RZ 4 |
Remote Refuel - Gandesa (FIA fuel) | ||||||
| Distance to next refuel | (19,00) | (27,63) | (46,63) | ||||
| 5 | 19,41 | 41,01 | 0:49 | 14:15 | |||
| SS5 | Caseres 2 (gravel) | 12,50 | 14:18 | ||||
| 6 | 6,31 | 18,81 | 0:25 | 14:43 | |||
| SS6 | Bot 2 (gravel) | 6,50 | 14:46 | ||||
| 1,91 | |||||||
| RZ 5 |
Remote Refuel - Gandesa (FIA fuel) | ||||||
| Distance to next refuel | (38,95) | (93,23) | (132,18) | ||||
| 7 | 10,51 | 18,92 | 0:32 | 15:18 | |||
| SS7 | Terra Alta 2 (gravel & asphalt) | 38,95 | 15:21 | ||||
| PC | PODIUM SALOU | 78,39 | |||||
| 7A | Parc Fermé and Technical Zone IN | 1,97 | 119,31 | 2:00 | 17:21 | ||
| 7B | Parc Fermé OUT / FlexiService IN | 0:10 | 17:31 | ||||
| FLEXI SERVICE B (PortAventura) | (115,90) | (270,36) | (386,26) | 1:15 | |||
| 7C | Flexiservice OUT/ Parc Ferme IN (Port Aventura) | 18:46 | |||||
| For all classified cars (except re-starting crews) TC 7C closes at | 23:00 | ||||||
| FRIDAY Totals | 115,90 | 270,36 | 386,26 | ||||
| Sunrise / Orto: 08:06 hrs | |||||||
| Sunset / Ocaso: 19:15 hrs |

