Itinerario
v.2 Itinerary RallyRACC 2019 (July 2019)
|
|||
|
Start (Sections 1 & 2) Friday 25 October 2019
| SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem.Impart. |
First car due Hr. 1er coche |
|
| START - Service park PortAventura | |||||||
| 0 | START - Service OUT Port Aventura | 8:00 | S E C T I O N 1 |
||||
| RZ 1 |
Refuel - PortAventura (FIA fuel) | ||||||
| Distance to next refuel | (26,00) | (110,98) | (136,98) | ||||
| 1 | 86,50 | 86,50 | 1:20 | 9:20 | |||
| SS1 | Gandesa 1 (gravel) | 7,00 | 9:23 | ||||
| PC | HORTA DE SANT JOAN | ||||||
| 2 | 17,57 | 24,57 | 0:37 | 10:00 | |||
| SS2 | Horta-Bot 1 (gravel) | 19,00 | 10:03 | ||||
| 6,91 | |||||||
| RZ 2 |
Remote Refuel - Restaurant Coll del Moro (FIA fuel) | ||||||
| Distance to next refuel | (38,85) | (110,94) | (149,79) | ||||
| 3 | 25,57 | 51,48 | 1:07 | 11:10 | |||
| SS3 | La Fatarella -Vilalba 1 (gravel & asphalt) | 38,85 | 11:13 | ||||
| 3A | Regroup and Technical Zone IN | 85,37 | 124,22 | 1:55 | 13:08 | ||
| 3B | Regroup OUT - Service IN | 0:15 | 13:23 | S E C T I O N 2 |
|||
| SERVICE A (PortAventura) | (64,85) | (221,92) | (286,77) | 0:40 | |||
| 3C | Service OUT | 14:03 | |||||
| RZ 3 |
Refuel - PortAventura (FIA fuel) | ||||||
| Distance to next refuel | (26,00) | (111,31) | (137,31) | ||||
| 4 | 86,50 | 86,50 | 1:20 | 15:23 | |||
| SS4 | Gandesa 2 (gravel) | 7,00 | 15:26 | ||||
| PC | HORTA DE SANT JOAN | ||||||
| 5 | 17,90 | 24,90 | 0:37 | 16:03 | |||
| SS5 | Horta-Bot 2 (gravel) | 19,00 | 16:06 | ||||
| 6,91 | |||||||
| RZ 4 |
Remote Refuel - Restaurant Coll del Moro (FIA fuel) | ||||||
| Distance to next refuel | (38,85) | (126,35) | (165,20) | ||||
| 6 | 25,57 | 51,48 | 1:07 | 17:13 | |||
| SS6 | La Fatarella -Vilalba 2 (gravel & asphalt) | 38,85 | 17:16 | ||||
| PC | PODIUM SALOU | 97,00 | |||||
| 6A | Parc Fermé and Technical Zone IN | 1,97 | 139,63 | 2:25 | 19:41 | ||
| 6B | Parc Fermé OUT / FlexiService IN | 0:10 | 19:51 | ||||
| FLEXI SERVICE B (PortAventura) | (64,85) | (237,66) | (302,51) | 1:15 | |||
| 6C | Flexiservice OUT / Parc Fermé IN (PortAventura) | ||||||
| For all classified cars (except re-starting crews) TC 6C closes at | 23:59 | ||||||
| FRIDAY Totals | 129,70 | 459,58 | 589,28 |
||||
| Sunrise / Orto: 08:17 hrs | |||||||
| Sunset / Ocaso: 19:00 hrs |

