Itinerario
v.3 Itinerary RallyRACC 2015 (23 September 2015)
Viernes 23 de Octubre
  | 
							|||
  | 
							
Start (Section 3&4) Friday 23 October 2015
| SS TC  | 
              Location Localización  | 
              SS dist. Dist.TC  | 
              Liaison dist. Dist. Enlace  | 
              Total dist. Dist. Total  | 
              Target Time Tiem.Impart.  | 
              First car due Hr. 1er coche  | 
              |
| START - Service park PortAventura | |||||||
| 1B | Parc Fermé OUT - Service IN | 8:45 | S E C T I O N 3  | 
              ||||
| SERVICE A (PortAventura) | 0:15 | ||||||
| 1C | Service OUT | 9:00 | |||||
| RZ 2  | 
              Refuel - Salou (FIA fuel) | ||||||
| Distance to next refuel | (9,62) | (84,62) | (94,24) | ||||
| 2 | 62,60 | 64,96 | 1:05 | 10:05 | |||
| SS2 | Móra d'Ebre-Ascó 1 (gravel) | 9,62 | 10:08 | ||||
| 22,02 | |||||||
| RZ 3  | 
              Remote Refuel - Gandesa (FIA fuel) | ||||||
| Distance to next refuel | (19,00) | (27,63) | (46,63) | ||||
| 3 | 19,41 | 51,05 | 0:58 | 11:06 | |||
| SS3 | Caseres 1 (gravel) | 12,50 | 11:09 | ||||
| 4 | 6,31 | 18,81 | 0:24 | 11:33 | |||
| SS4 | Bot 1 (gravel) | 6,50 | 11:36 | ||||
| 1,91 | |||||||
| RZ 4  | 
            	Remote Refuel - Gandesa (FIA fuel) | ||||||
| Distance to next refuel | (45,30) | (67,96) | (113,26) | ||||
| 5 | 9,19 | 17,60 | 0:30 | 12:06 | |||
| SS5 | Terra Alta 1 (gravel & asphalt) | 35,68 | 12:09 | ||||
| 5A | Regroup and Technical Zone IN - Ascó | 12,75 | 48,43 | 1:00 | 13:09 | ||
| 5B | Regroup OUT | 0:45 | 13:54 | S E C T I O N 4  | 
            	|||
| 0,74 | |||||||
| Tyre Fitting Zone and Tyre Marking Ascó | |||||||
| 6 | 23,26 | 24,00 | 0:45 | 14:39 | |||
| SS6 | Móra d'Ebre-Ascó 2 (gravel) | 9,62 | 14:42 | ||||
| 22,02 | |||||||
| RZ 5  | 
            	Remote Refuel - Gandesa (FIA fuel) | ||||||
| Distance to next refuel | (19,00) | (27,63) | (46,63) | ||||
| 7 | 19,41 | 51,05 | 0:58 | 15:40 | |||
| SS7 | Caseres 2 (gravel) | 12,50 | 15:43 | ||||
| 8 | 6,31 | 18,81 | 0:24 | 16:07 | |||
| SS8 | Bot 2 (gravel) | 6,50 | 16:10 | ||||
| 1,91 | |||||||
| RZ 6  | 
            	Remote Refuel - Gandesa (FIA fuel) | ||||||
| Distance to next refuel | (35,68) | (92,81) | (128,49) | ||||
| 9 | 9,19 | 17,60 | 0:30 | 16:40 | |||
| SS9 | Terra Alta 2 (gravel & asphalt) | 35,68 | 16:43 | ||||
| PC | PODIUM SALOU | 79,49 | |||||
| 9A | Parc Fermé and Technical Zone IN | 1,77 | 116,94 | 1:50 | 18:33 | ||
| 9B | Parc Fermé OUT / FlexiService IN | 0:10 | 18:43 | ||||
| FLEXI SERVICE B (PortAventura) | (128,60) | (300,65) | (429,25) | 1:15 | |||
| 9C | Flexiservice OUT (Port Aventura) | 19:58 | |||||
| For all classified cars (except re-starting crews) TC 9D closes at | 23:00 | ||||||
| FRIDAY Totals | 128,60 | 300,65 | 429,25 | ||||
| Sunrise / Orto: 08:15 hrs | |||||||
| Sunset / Ocaso: 19:03 hrs | 

