Itinerary
v.2 Itinerary RallyRACC 2014 (September 2014)
Domingo 26 October
|
|||
|
Start (Sections 8, 9 & 10) Sunday 26 October 2014
| SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem.Impart. |
First car due Hr. 1er coche |
|
| START - Service park PortAventura | S E C T I O N 8 |
||||||
| 13D | Parc Fermé OUT - Service IN | 6:30 | |||||
| SERVICE G (PortAventura) | 0:15 | ||||||
| 13E | Service OUT | 6:45 | |||||
| RZ 9 |
Refuel - PortAventura (FIA fuel) | ||||||
| Distance to next refuel | (36,03) | (77,48) | (113,51) | ||||
| 14 | 34,67 | 34,67 | 0:42 | 7:27 | |||
| SS14 | La Mussara 1 (asphalt) | 20,48 | 7:30 | ||||
| 15 | 20,05 | 40,53 | 0:47 | 8:17 | |||
| SS15 | Riudecanyes 1 (asphalt) | 15,55 | 8:20 | ||||
| 15A | Regroup and Technical Zone IN | 22,76 | 38,31 | 0:45 | 9:05 | ||
| 15B | Regroup OUT - Service IN | 0:25 | 9:30 | S E C T I O N 9 |
|||
| SERVICE H (PortAventura) | (36,03) | (77,48) | (113,51) | 0:30 | |||
| 15C | Service OUT | 10:00 | |||||
| RZ 10 |
Refuel - PortAventura (FIA fuel) | ||||||
| Distance to finish | (36,03) | (79,00) | (115,03) | ||||
| 16 | 34,67 | 34,67 | 0:42 | 10:42 | |||
| SS16 | La Mussara 2 (asphalt) | 20,48 | 10:45 | ||||
| 16A | Regroup IN - (Les Borges del Camp) | 9,15 | 29,63 | 0:35 | 11:20 | ||
| 16B | Regroup OUT | 0:30 | 11:50 | S E C T I O N 10 |
|||
| 17 | 10,43 | 10,43 | 0:15 | 12:05 | |||
| SS17 | Riudecanyes 2 (asphalt) (Power Stage) | 15,55 | 12:08 | ||||
| 17A | Parc Fermé and Technical Zone IN | 22,76 | 38,31 | 0:45 | 12:53 | ||
| 17B | Parc Fermé OUT / Service IN | 0:03 | 12:56 | ||||
| SERVICE I (PortAventura) | (36,03) | (77,01) | (113,04) | 0:10 | |||
| 17C | Service OUT | 13:06 | |||||
| 17D | Before Podium Salou | 1,99 | 1,99 | 0:10 | 13:16 | ||
| SUNDAY Totals | 72,06 | 156,48 | 228,54 | ||||
| Sunrise / Orto: 07:19 hrs | |||||||
| Sunset / Ocaso: 17:59 hrs |
|
||||||||||||||||||||||||||||||||||||||||||||||||

