Itinerario
v.2 Itinerary RallyRACC 2019 (July 2019)
|
|||
|
Start (Sections 6, 7 & 8) Sunday 27 October 2019
| SS TC |
Location Localización |
SS dist. Dist.TC |
Liaison dist. Dist. Enlace |
Total dist. Dist. Total |
Target Time Tiem. Impart. |
First car due Hr. 1er coche |
|
| START - Service park PortAventura | S E C T I O N 6 |
||||||
| 13D | Parc Fermé OUT - Service IN | 6:45 | |||||
| SERVICE F (PortAventura) | 0:15 | ||||||
| 13E | Service OUT | 7:00 | |||||
| RZ 9 |
Refuel - PortAventura (FIA fuel) | ||||||
| Distance to next refuel | (37,07) | (80,27) | (117,34) | ||||
| 14 | 26,49 | 26,49 | 0:38 | 7:38 | |||
| SS14 | Riudecanyes 1 (asphalt) | 16,35 | 7:41 | ||||
| 15 | 18,12 | 34,47 | 0:50 | 8:31 | |||
| SS15 | La Mussara 1 (asphalt) TV Live | 20,72 | 8:38 | ||||
| 15A | Regroup and Technical Zone IN | 35,66 | 56,38 | 1:00 | 9:38 | ||
| 15B | Regroup OUT - Service IN | 0:10 | 9:48 | S E C T I O N 7 |
|||
| SERVICE G (PortAventura) | (37,07) |
(80,27) | (117,34) | 0:30 | |||
| 15C | Service OUT | 10:18 | |||||
| RZ 10 |
Refuel - PortAventura (FIA fuel) | ||||||
| Distance to finish | (37,07) | (82,20) | (119,27) | ||||
| 16 | 26,49 | 26,49 | 0:33 | 10:51 | |||
| SS16 | Riudecanyes 2 (asphalt) | 16,35 | 10:54 | ||||
| 16A | Regroup IN - (Les Borges del Camp) | 9,22 | 25,57 | 0:31 | 11:25 | ||
| 16B | Regroup OUT | 0:35 | 12:00 | S E C T I O N 8 |
|||
| 17 | 8,84 | 8,84 | 0:15 | 12:15 | |||
| SS17 | La Mussara 2 (asphalt) (Power Stage) | 20,72 | 12:18 | ||||
| 17A | Parc Fermé and Technical Zone IN | 35,66 | 56,38 | 1:20 | 13:38 | ||
| 17B | Parc Fermé OUT / Service IN | 0:03 | 13:41 | ||||
| SERVICE H (PortAventura) | (37,07) | (80,21) | (117,28) | 0:10 | |||
| 17C | Service OUT | 13:51 | |||||
| 17D | Before Podium Salou | 1,99 | 1,99 | 0:10 | 14:01 |
||
| SUNDAY Totals | 74,14 | 162,47 | 236,61 |
||||
| Sunrise / Orto: 07:20 hrs | |||||||
| Sunset / Ocaso: 17:58 hrs |
|
||||||||||||||||||||||||||||||||||||||||||

