ORDEN DE SALIDA / START LIST / ORDRE DE SORTIDA |
============================================================================================ |
No | Entrant | Nat | Driver / Co-Driver | Nat | Vehicle | Gr/Cl |
Nº | Concursante | Nac | Piloto / Copiloto | Nac | Vehículo | Gr/Cl |
============================================================================================ |
FIA 1st Seeded Drivers - Pilotos 1ª Prioridad FIA |
1 | MARLBORO MITSUBISHI RALLIART | GB | Tommi MAKINEN | FIN | MITSUBISHI | A |
1 | MARLBORO MITSUBISHI RALLIART | GB | Risto MANNISENMAKI | FIN | Lancer Evolution | 8 |
7 | FORD MOTOR Co LTD | GB | Colin McRAE | GB | FORD | A |
7 | FORD MOTOR Co LTD | GB | Nicky GRIST | GB | Focus WRC | 8 |
4 | TOYOTA CASTROL TEAM | D | Didier AURIOL | F | TOYOTA | A |
4 | TOYOTA CASTROL TEAM | D | Denis GIRAUDET | F | Corolla WRC | 8 |
3 | TOYOTA CASTROL TEAM | D | Carlos SAINZ | E | TOYOTA | A |
3 | TOYOTA CASTROL TEAM | D | Luis MOYA | E | Corolla WRC | 8 |
5 | SUBARU WORLD RALLY TEAM | GB | Richard BURNS | GB | SUBARU | A |
5 | SUBARU WORLD RALLY TEAM | GB | Robert REID | GB | Impreza WRC99 | 8 |
6 | SUBARU WORLD RALLY TEAM | GB | Bruno THIRY | B | SUBARU | A |
6 | SUBARU WORLD RALLY TEAM | GB | Stephane PREVOT | B | Impreza WRC99 | 8 |
10 | SEAT SPORT | E | Piero LIATTI | I | SEAT | A |
10 | SEAT SPORT | E | Carlo CASSINA | I | Córdoba WRC | 8 |
9 | SEAT SPORT | E | Harri ROVANPERÄ | FIN | SEAT | A |
9 | SEAT SPORT | E | Risto PIETILÄINEN | FIN | Córdoba WRC | 8 |
2 | MARLBORO MITSUBISHI RALLIART | GB | Freddy LOIX | B | MITSUBISHI | A |
2 | MARLBORO MITSUBISHI RALLIART | GB | Sven SMEETS | B | Carisma GT | 8 |
8 | FORD MOTOR Co LTD | GB | Simon JEAN-JOSEPH | F | FORD | A |
8 | FORD MOTOR Co LTD | GB | Fred GALLAGHER | GB | Focus WRC | 8 |
11 | SKODA MOTORSPORT | CZ | Armin SCHWARZ | D | SKODA | A |
11 | SKODA MOTORSPORT | CZ | Manfred HIEMER | D | Octavia WRC | 8 |
12 | SKODA MOTORSPORT | CZ | Pavel SIBERA | CZ | SKODA | A |
12 | SKODA MOTORSPORT | CZ | Petr GROSS | CZ | Octavia WRC | 8 |
FIA 2nd Seeded Drivers - Pilotos 2ª Prioridad FIA |
14 | SUBARU WORLD RALLY TEAM | GB | Juha KANKKUNEN | FIN | SUBARU | A |
14 | SUBARU WORLD RALLY TEAM | GB | Juha REPO | FIN | Impreza WRC99 | 8 |
15 | HENRIK LUNDGAARD | DK | Henrik LUNDGAARD | DK | TOYOTA | A |
15 | HENRIK LUNDGAARD | DK | Freddy PEDERSEN | DK | Corolla WRC | 8 |
16 | AUTOMOBILES CITROËN | F | Philippe BUGALSKI | F | CITROËN | A |
16 | AUTOMOBILES CITROËN | F | Jean Paul CHIARONI | F | Xsara Kit Car | 7 |
17 | CITROËN HISPANIA | E | Jesús PURAS | E | CITROËN | A |
17 | CITROËN HISPANIA | E | Marc MARTI | E | Xsara Kit Car | 7 |
18 | PEUGEOT ESSO SILVER TEAM SG | P | Adruzilo LOPES | P | PEUGEOT | A |
18 | PEUGEOT ESSO SILVER TEAM SG | P | Luis LISBOA | P | 306 Maxi | 7 |
19 | RENAULT SPORT ESPAÑA | E | Oriol GOMEZ | E | RENAULT | A |
19 | RENAULT SPORT ESPAÑA | E | Oriol JULIÀ | E | Maxi Megane | 7 |
20 | PEUGEOT SPORT ESPAÑA | E | Manuel MUNIENTE | E | PEUGEOT | A |
20 | PEUGEOT SPORT ESPAÑA | E | Diego VALLEJO | E | 306 Maxi | 7 |
21 | HYUNDAI MOTOR SPORT | GB | Kenneth ERIKSSON | S | HYUNDAI | A |
21 | HYUNDAI MOTOR SPORT | GB | Staffan PARMANDER | S | Coupe Evo II | 7 |
22 | CONCESIONARIOS PEUGEOT | E | Luis MONZON | E | PEUGEOT | A |
22 | CONCESIONARIOS PEUGEOT | E | Jose Carlos DENIZ | E | 306 Maxi | 7 |
23 | HYUNDAI MOTOR SPORT | GB | Alister McRAE | GB | HYUNDAI | A |
23 | HYUNDAI MOTOR SPORT | GB | David SENIOR | GB | Coupe Evo II | 7 |
24 | SUBARU ALLSTARS ENDLESS S. | J | Toshihiro ARAI | J | SUBARU | A |
24 | SUBARU ALLSTARS ENDLESS S. | J | Roger FREEMAN | GB | Impreza WRC98 | 8 |
25 | VALENCIA TERRA MAR TEAM | E | Luis CLIMENT | E | SUBARU | A |
25 | VALENCIA TERRA MAR TEAM | E | Alex ROMANÍ | E | Impreza WRC | 8 |
26 | TOYOTA MOBIL TEAM TURKEY | TR | Volkan ISIK | TR | TOYOTA | A |
26 | TOYOTA MOBIL TEAM TURKEY | TR | Erkan BODUR | TR | Corolla WRC | 8 |
27 | TOYOTA CASTROL T. | D | Isolde HOLDERIED | D | TOYOTA | A |
27 | TOYOTA CASTROL T. | D | Catherine FRANÇOIS | F | Corolla WRC | 8 |
28 | TOYOTA TEAM SAUDI ARABIA | SA | Abdullah BAKASHAB | SA | TOYOTA | A |
28 | TOYOTA TEAM SAUDI ARABIA | SA | Michael PARK | GB | Corolla WRC | 8 |
29 | PEDRO DIEGO | E | Tomás AGUADO | E | Escort WRC | 8 |
30 | RALLIART ITALIA | I | Gustavo TRELLES | ROU | MITSUBISHI | N |
30 | RALLIART ITALIA | I | Martin CHRISTIE | RA | Lancer Evo V | 4 |
31 | MANFRED STOHL | A | Manfred STOHL | A | MITSUBISHI | N |
31 | MANFRED STOHL | A | Peter MÜLLER | A | Lancer Evo V | 4 |
32 | T.R.I. RALLYE TEAM | RUS | Jouko PUHAKKA | FIN | MITSUBISHI | N |
32 | T.R.I. RALLYE TEAM | RUS | Jakke HONKANEN | FIN | Lancer Evo V | 4 |
33 | WINFIELD WORLD RALLY TEAM | J | Michael GUEST | AUS | SUBARU | N |
33 | WINFIELD WORLD RALLY TEAM | J | David GREEN | AUS | Impreza WRX | 4 |
34 | TEAM MITSUBISHI OMAN | OM | Hamed AL WAHAIBI | OM | MITSUBISHI | N |
34 | TEAM MITSUBISHI OMAN | OM | Tony SIRCOMBE | NZ | Lacer Evo V | 4 |
35 | JUHA KANGAS | FIN | Juha KANGAS | FIN | SUBARU | N |
35 | JUHA KANGAS | FIN | Mika OVASKAINEN | FIN | Impreza 555 | 4 |
36 | TEAM WALFRIDSSON MOTORSPORT | S | Pernilla WALFRIDSSON | S | MITSUBISHI | N |
36 | TEAM WALFRIDSSON MOTORSPORT | S | Ulrika MATTSSON | S | Lancer Evo V | 4 |
_________________ |
37 | MARK CHAMPEAU | F | Mark CHAMPEAU | F | SUBARU | A |
37 | MARK CHAMPEAU | F | Gilles THIMONIER | F | Impreza WRC | 8 |
38 | PEUGEOT SPORT ESPAÑA | E | Jordi GRIÑO | E | PEUGEOT | A |
38 | PEUGEOT SPORT ESPAÑA | E | Samira LANAYA | E | 106 Maxi | 6 |
39 | CONCESIONARIOS PEUGEOT | E | Javier AZCONA | E | PEUGEOT | A |
39 | CONCESIONARIOS PEUGEOT | E | Ezequiel NAZABAL | E | 106 Maxi | 6 |
40 | ESCUDERIA VOLTREGA | E | Joan VINYES | AND | CITROËN | A |
40 | ESCUDERIA VOLTREGA | E | Xavier LORZA | E | Saxo Kit Car | 6 |
41 | R.A.C.V.N. | E | Jon CASAIS | E | CITROËN | A |
41 | R.A.C.V.N. | E | José SERRANO | E | Saxo Kit Car | 6 |
42 | ESCUDERIA COSTA BRAVA | E | David GUIXERAS | E | CITROËN | A |
42 | ESCUDERIA COSTA BRAVA | E | Jordi MERCADER | E | Saxo Kit Car | 6 |
43 | EQUIPE DE FRANCE | F | Fabien VERICEL | F | CITROËN | A |
43 | EQUIPE DE FRANCE | F | Vincent DUCHER | F | Saxo Kit Car | 6 |
44 | EQUIPE DE FRANCE | F | Sebastien LOEB | F | CITROËN | A |
44 | EQUIPE DE FRANCE | F | Daniel ELENA | MC | Saxo Kit Car | 6 |
45 | FORD MOTOR CO LTD. | GB | Patrick MAGAUD | F | FORD | A |
45 | FORD MOTOR CO LTD. | GB | Guylene BRUN | F | Puma | 6 |
46 | ANDREA MASELLI | I | Andrea MASELLI | I | RENAULT | A |
46 | ANDREA MASELLI | I | Nicola ARENA | I | Clio Maxi | 7 |