![]() |
Nº | Piloto | Coche | 9,480 | 17,310 | 25,810 | 34,330 | Meta |
2 | Marcus GRONHOLM | PEUGEOT 206 WRC | 00:05:45.2 | 00:10:03.3 | 00:15:10.3 | 00:19:58.9 | 00:29:43.2 |
3 | Gilles PANIZZI | PEUGEOT 206 WRC | 00:05:37.8 | 00:09:52.2 | 00:14:56.6 | 00:19:41.1 | 00:29:17.6 |
10 | Tommi MAKINEN | SUBARU Impreza WRC 01 | 00:05:49.1 | 00:10:08.5 | 00:15:18.4 | 00:20:04.7 | 00:29:48.5 |
4 | Carlos SAINZ | FORD Focus RS WRC 02 | 00:05:45.4 | 00:10:03.6 | 00:15:15.0 | 00:20:02.3 | 00:29:40.5 |
1 | Richard BURNS | PEUGEOT 206 WRC | 00:05:40.2 | 00:09:55.3 | 00:15:00.8 | 00:19:45.2 | 00:29:21.2 |
23 | Harri ROVANPERA | PEUGEOT 206 WRC | 00:05:50.0 | 00:10:10.7 | 00:15:20.3 | 00:20:09.0 | 00:29:54.4 |
21 | Sebastien LOEB | CITROEN Xsara | 00:05:41.2 | 00:09:57.7 | 00:15:02.0 | 00:19:47.5 | 00:29:37.8 |
5 | Colin McRAE | FORD Focus RS WRC 02 | 00:05:44.3 | 00:10:03.1 | 00:15:11.6 | 00:19:57.6 | 00:29:38.0 |
22 | Philippe BUGALSKI | CITROEN Xsara | 00:05:43.8 | 00:10:01.2 | 00:15:08.5 | 00:19:54.2 | 00:29:31.8 |
11 | Petter SOLBERG | SUBARU Impreza WRC 01 | 00:05:43.7 | 00:10:02.3 | 00:15:10.6 | 00:19:56.9 | 00:29:40.7 |
8 | Alister McRAE | MITSUBISHI Lancer Evo WRC | 00:05:53.7 | 00:10:19.0 | 00:15:36.5 | 00:20:30.6 | 00:30:27.9 |
7 | François DELECOUR | MITSUBISHI Lancer Evo WRC | 00:05:49.1 | 00:10:10.6 | 00:15:23.5 | 00:20:16.7 | 00:30:13.4 |
6 | Markko MARTIN | FORD Focus RS WRC 02 | 00:05:46.1 | 00:10:03.8 | 00:15:12.9 | 00:20:00.2 | 00:29:43.3 |
18 | Freddy LOIX | HYUNDAI Accent WRC3 | 00:05:48.1 | 00:10:08.7 | 00:15:21.0 | 00:20:11.7 | 00:30:39.5 |
15 | Toni GARDEMEISTER | SKODA Octavia WRC Ev2 | 00:05:50.0 | 00:10:12.5 | 00:15:23.6 | 00:20:15.6 | 00:30:02.7 |
24 | Bruno THIRY | PEUGEOT 206 WRC | 00:05:47.1 | 00:10:07.7 | 00:15:17.9 | 00:20:26.0 | 00:36:27.8 |
14 | Kenneth ERIKSSON | SKODA Octavia WRC Ev2 | 00:06:40.0 | 00:11:43.1 | 00:17:39.7 | 00:23:06.4 | 00:34:18.9 |
17 | Armin SCHWARZ | HYUNDAI Accent WRC3 | 00:05:55.6 | 00:10:19.6 | 00:19:00.5 | 00:23:53.8 | 00:33:58.9 |
16 | Stig BLOMQVIST | SKODA Octavia WRC Ev2 | 00:06:06.7 | 00:10:40.7 | 00:16:07.9 | 00:21:14.1 | 00:31:34.0 |
20 | Thomas RADSTROM | CITROEN Xsara | 00:06:00.4 | 00:10:28.1 | 00:15:48.8 | 00:20:44.2 | 00:30:45.2 |
25 | Jesus PURAS | CITROEN Xsara | 00:05:44.9 | 00:10:05.1 | 00:15:24.6 | 00:20:54.6 | 00:32:20.0 |
26 | Achim MORTL | PEUGEOT 206 WRC | 00:05:52.7 | 00:10:15.7 | 00:15:30.1 | 00:20:21.6 | 00:33:29.2 |
32 | Gabriel POZZO | SKODA Octavia WRC Evo | 00:06:07.8 | 00:10:42.6 | 00:16:10.7 | 00:21:14.4 | 00:31:35.4 |
33 | Stanislav GRIAZINE | TOYOTA Corolla WRC | 00:06:10.2 | 00:10:44.0 | 00:16:11.9 | 00:21:15.0 | 00:32:10.9 |
34 | Armin KREMER | FORD Focus WRC | 00:05:53.0 | 00:10:21.2 | 00:15:40.1 | 00:20:35.3 | 00:30:38.1 |
55 | François DUVAL | FORD Puma | 00:06:10.5 | 00:10:47.5 | 00:16:16.8 | 00:21:23.9 | 00:32:03.4 |
60 | Nicola CALDANI | PEUGEOT 206 XS | 00:06:25.6 | 00:11:13.0 | 00:16:45.9 | 00:21:57.0 | 00:32:34.7 |
78 | Roger FEGHALI | FORD Puma | 00:06:22.6 | 00:11:07.7 | 00:16:40.7 | 00:21:51.2 | 00:32:32.4 |
67 | Daniel CARLSSON | FORD Puma | 00:06:28.5 | 00:11:15.5 | 00:16:49.5 | 00:22:01.5 | 00:32:44.6 |
71 | David DOPPELREITER | PEUGEOT 206 XS | 00:06:25.8 | 00:14:28.8 | 00:20:03.6 | 00:25:15.3 | 00:36:37.1 |
68 | Nikolaus SCHELLE | SUZUKI Ignis | 00:06:33.8 | 00:11:25.7 | 00:17:12.4 | 00:22:31.7 | 00:33:24.9 |
57 | Alejandro GALANTI | FORD Puma | 00:06:23.3 | 00:11:09.7 | 00:16:46.5 | 00:22:00.3 | 00:32:39.1 |
59 | Juha KANGAS | SUZUKI Ignis | 00:06:28.8 | 00:11:23.1 | 00:17:18.1 | 00:22:52.6 | 00:34:26.3 |
51 | Andrea DALLAVILLA | CITROEN Saxo | 00:06:08.6 | 00:10:45.6 | 00:16:10.2 | 00:21:12.0 | 00:31:25.4 |
52 | Niall McSHEA | OPEL Corsa 1.6 | 00:06:21.9 | 00:11:01.8 | 00:16:34.2 | 00:21:57.8 | 00:32:33.7 |
53 | Giandomenico BASSO | FIAT Punto Kit | 00:06:14.1 | 00:10:55.6 | 00:16:25.3 | 00:21:32.8 | 00:32:09.8 |
54 | Martin STENSHORNE | PEUGEOT 206 | 00:06:28.2 | ||||
58 | Christian CHEMIN | FIAT Punto | 00:06:27.4 | 00:11:20.1 | 00:16:43.7 | 00:21:55.3 | 00:32:29.3 |
61 | Gwyndaf EVANS | MG ZR | 00:06:33.0 | 00:11:24.7 | 00:17:06.5 | 00:22:22.2 | 00:33:04.8 |
62 | Janne TUOHINO | CITROEN Saxo VTS | 00:06:29.4 | 00:11:20.3 | 00:16:58.3 | 00:22:10.8 | 00:32:56.4 |
63 | Martin ROWE | FORD Puma | 00:06:26.6 | 00:11:16.0 | 00:16:58.7 | 00:25:00.7 | 00:35:40.8 |
64 | GianLuigi GALLI | FIAT Punto | 00:06:15.7 | 00:10:53.5 | 00:16:20.9 | 00:21:24.4 | 00:31:54.2 |
65 | Daniel SOLA | CITROEN Saxo | 00:06:12.8 | 00:10:54.4 | 23:16:23.8 | 00:21:29.0 | 00:31:51.6 |
66 | Mirco BALDACCI | CITROEN Saxo | 00:06:28.6 | 00:11:14.2 | 00:16:54.8 | 00:22:10.1 | 00:32:45.2 |
69 | Kosti KATAJAMAKI | VOLKSWAGEN Polo GTI | 00:06:48.7 | ||||
70 | Sven HAAF | CITROEN Saxo VTS | 00:06:24.9 | 00:11:16.5 | 00:16:47.3 | 00:21:55.1 | 00:32:31.2 |
73 | Albert LLOVERA | FIAT Punto | 00:06:50.7 | 00:11:54.0 | 00:18:00.2 | 00:23:25.9 | 00:34:37.7 |
75 | Kazuhiko NIWA | SUZUKI Ignis | 00:06:57.0 | 00:12:04.5 | 00:18:02.0 | 00:23:35.3 | 00:34:52.7 |
77 | Francisco ROIG | FIAT Punto | 00:06:42.1 | 00:11:44.2 | 00:17:50.9 | 00:23:15.3 | 00:34:33.1 |
101 | Joan FONT | MITSUBISHI Lancer Evo VI | |||||
102 | Peter BIJVELDS | MITSUBISHI Lancer Evo | 00:06:14.8 | 00:10:50.7 | 00:16:21.9 | 00:21:32.0 | 00:32:49.5 |
106 | Dave PRICE | MITSUBISHI Lancer | 00:08:18.7 | 00:14:19.1 | 00:23:43.3 | 00:32:48.9 | 00:50:14.3 |
107 | Natalie BARRATT | HYUNDAI Accent | 00:07:10.6 | 00:12:15.4 | 00:18:26.5 | 00:24:04.3 | 00:35:55.7 |
110 | Massimo CANELLA | PEUGEOT 206 XS | |||||
111 | Pieter TSJOEN | MITSUBISHI Lancer | 00:06:47.3 | 00:11:46.9 | 00:17:41.1 | 00:23:09.2 | 00:34:06.0 |
112 | Michael KAHLFUSS | MITSUBISHI Lancer Evo | 00:06:56.5 | 00:12:02.9 | 00:18:08.5 | 00:23:49.4 | 00:35:12.2 |
113 | Fabio FRISIERO | MITSUBISHI Lancer Evo | 00:06:49.9 | 00:11:58.3 | 00:22:58.1 | 00:28:41.2 | 00:40:02.8 |
114 | Josep NICOLAS | SUBARU Impreza | 00:07:05.0 | 00:12:25.1 | 00:18:36.3 | 00:24:22.4 | 00:36:13.7 |
115 | Tobias JOHANSSON | MITSUBISHI Evo VII | 00:06:45.4 | 00:11:44.3 | 00:17:39.8 | 00:23:11.6 | 00:34:18.1 |
116 | Ricardo TRIVIÑO | MITSUBISHI Evo VII | 00:07:00.5 | 00:12:11.4 | 00:18:12.8 | 00:23:50.0 | 00:35:59.0 |
117 | Ildefonso GARCIA | MITSUBISHI Carisma GT Wvo | 00:07:05.2 | 00:12:24.9 | 00:18:35.9 | 00:24:18.9 | 00:35:59.6 |
118 | Florenci SANCHEZ | MITSUBISHI Lancer Evo VII | 00:07:52.5 | 00:13:49.3 | 00:20:57.6 | 00:27:30.3 | |
119 | Eddie MERCIER | RENAULT Clio RS | |||||
120 | Michel WILDERS | HONDA Civic VTI | 00:07:27.7 | 00:12:59.2 | 00:19:25.9 | 00:25:21.8 | 00:37:26.6 |
![]() |
![]() |